PRODUCT SPECIFICATIONS: | ||
Dimension | 4.35 X 5.00 X 15.60 | |
Height | 4.3500 | |
Width | 5.0000 | |
Length | 15.6000 | |
RANGE OF FOCUS | 1750 | |
DIOPTER ADJUSTMENT | +4/-5 | |
FIELD OF VIEW | 0.0000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 0.0000 | |
OPERATING TEMPERATURE | -25/40 | |
BATTERY LIFE (HOURS) | 11.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
RESOLUTION IP/MM | 384X288 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
OTHER FEATURES: | WIFI, INTUITIVE CONTROL KNOB, | |
18650 LI-ION BATTERY, | ||
FIRMWARE UPGRADE, USB TYPE C | ||
POWER SUPPLY, IP67 WATERPROOF, | ||
LENS COVER, 6 DISPLAY OPTIONS |
PARD TS34 THERMAL RIFLE SCOPE
PARD TS34 THERMAL RIFLE SCOPE
$2,299.00
Only 1 left in Stock!
UPC | 850042449684 |
---|---|
Manufacturer | Pard Thermal |
Manufacturer Part Number | TS3435LRF |
Focus Range | 1400 Meters |
Magnification | 3.7x |
Resolution | 384×288, 50Hz |
You must be logged in to post a review.
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Related Products
PULSAR THERMION DUO DXP50
$5,799.97
Reviews
There are no reviews yet.