PRODUCT SPECIFICATIONS: | ||
Dimension | 2.35 X 2.55 X 3.20 | |
Height | 2.3500 | |
Width | 2.5500 | |
Length | 3.2000 | |
CALIBER | .460 S&W MAGNUM | |
BULLET TYPE | LEAD | |
BULLET WEIGHT IN GRAINS | 360 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 10.0000 | |
RELOADABLE | Y | |
OTHER FEATURES: | LEAD LONG FLAT NOSE GAS CHECK |
UNDERWOOD 460 SW MAG 360GR – FLAT NOSE 20RD 10BX/CS
UNDERWOOD 460 SW MAG 360GR – FLAT NOSE 20RD 10BX/CS
$3.00/round
$60.00
Only 1 left in Stock!
UPC | 816874022105 |
---|---|
Manufacturer | Underwood Ammo |
Manufacturer Part Number | 726 |
Length | 3.2000 |
Units per Box | 20 |
Cost per Round | 3.00 |
Caliber/Gauge | .460 S&W MAGNUM |
Grains | 360 GRAINS |
You must be logged in to post a review.
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Related Products
CCI 3745 Pest Control Shotshell 45 ACP 120
$2.10/round$21.00Magnum Research DEP50FP325 BoneCrusher 50 AE 325 gr
$2.70/round$54.00Remington Ammunition R27781 Range 40 S&W 180 gr
$0.54/round$27.00FUSION 44MAG 240GR 20/200
$1.50/round$30.00
Reviews
There are no reviews yet.