PRODUCT SPECIFICATIONS: | ||
Dimension | 6.75 X 18.55 X 54.25 | |
Height | 6.7500 | |
Width | 18.5500 | |
Length | 54.2500 | |
CALIBER | .338 LAPUA MAGNUM | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:9.44″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | ALUMINUM | |
BARREL LENGTH IN INCHES | 26.0000 | |
OVERALL LENGTH IN INCHES | 49.4000 | |
MAGAZINE CAPACITY | 10.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 14.5 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | N | |
OTHER FEATURES: | 21.75″ MOA M1913 TOP RAIL. | |
3 USER CHANGEABLE CALIBERS. | ||
338 NORMA MAGNUM, 300 NORMA | ||
MAGNUM, AND 7.62 x 51 NATO. | ||
ADJUSTABLE CHEEK PIECE. | ||
FOLDING STOCK WITH ADJUSTABLE | ||
LENGTH OF PULL. SHORT THROW 45 | ||
DEGREE SAFETY. INCLUDES 2 MAGS | ||
, CHANGEABLE CALIBER TOOL, | ||
OPERATORS MANUAL AND HARD CASE | ||
MADE IN THE USA |
BARRETT MRAD FOLDING STOCK
BARRETT MRAD FOLDING STOCK
$6,448.00
4 in stock
UPC | 810021510446 |
---|---|
Manufacturer | Barrett Firearms |
Manufacturer Part Number | 18478 |
Barrel Length | 26 |
Caliber/Gauge | 338 LAPUA MAGNUM |
Length | 54.2500 |
Capacity | 10 |
Rate of Twist | 1:9.44" |
Sights | No |
Action | Bolt Action |
ATF Type | SPORTING RIFLE |
Safety | Ambidextrous |
Model | MRAD |
Number of Magazines | 2 10 rd. |
Package Height | 6.5 |
Package Width | 17.5 |
Shipping Weight | 40.65 |
Product Type | Rifle |
You must be logged in to post a review.
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.