| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.35 X 5.45 X 8.85 | |
| Height | 2.3500 | |
| Width | 5.4500 | |
| Length | 8.8500 | |
| TYPE/COLOR | LIGHTWEIGHT STRIPPED BILLET | |
| SIZE/FINISH | LOWER MATTE | |
| MATERIAL | ALUMNINUM | |
| AR-15 ACCESSORY | Y | |
| CALIBER | MULTI-CAL | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | NONE | |
| STOCK FINISH | NONE | |
| OTHER FEATURES: | LIGHTWEIGHT DESIGN. EDM CUT | |
| MAG WELL. LASER ENGRAVED LOGO | ||
| COMPATIBLE WITH STANDARD AR | ||
| LOWER RECEIVER MILSPEC PARTS | ||
| MADE IN THE USA | ||
| NO SALE TO ILLINOIS PICA | ||
BATTLE ARMS AR9 FOR GLOCK 9MM
BATTLE ARMS AR9 FOR GLOCK 9MM
| UPC | 810033782206 |
|---|---|
| Manufacturer | Battle Arms Development |
| Manufacturer Part Number | XIPHOSLR |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| Length | 8.8500 |
| Caliber/Gauge | MULTI-CAL |
| Product Type | Stripped Lower Receiver |
| Model | Xiphos |
| Action | Semi-Auto |
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands





Reviews
There are no reviews yet.