| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.95 X 6.05 X 10.80 | |
| Height | 2.9500 | |
| Width | 6.0500 | |
| Length | 10.8000 | |
| TYPE | INSIDE WAIST BAND HOLSTER | |
| APPLICATION | MICRO HANDGUNS UP TO 2.5″ BBL | |
| MATERIAL | NYLON | |
| COLOR | BLACK | |
| MFG SIZE | nan | |
| RIGHT HAND | N | |
| LEFT HAND | N | |
| AMBIDEXTROUS | Y | |
| OTHER FEATURES: | MOLDABLE NYLON HOLSTER | |
| TACKY EXTERIOR MATERIAL | ||
| OPTIC COMPATIBLE | ||
| AMBIDEXTROUS | ||
| GLOCK 43/43X/26 | ||
| S&W SHIELD & SHIELD PLUS 9/40 | ||
| RUGER LC9/EC9 | ||
| SIG P365XL | ||
| SPRINGFIELD HELLCAT | ||
BLACKHAWK TECGRIP FORMLOCK HOL
BLACKHAWK TECGRIP FORMLOCK HOL
| UPC | 648018012570 |
|---|---|
| Manufacturer | BLACKHAWK |
| Manufacturer Part Number | 40LP05BK |
| Length | 10.8000 |
| Product Type | INSIDE WAIST BAND HOLSTER |
| Mount Type | Waistband |
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands







Reviews
There are no reviews yet.