| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 9MM LUGER | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.0000 | |
| OVERALL LENGTH IN INCHES | 35.2500 | |
| MAGAZINE CAPACITY | 30.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 7.5 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | MODERN SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | HYDRAULICALLY BUFFERED RECOIL | |
| OPERATING SYSTEM, | ||
| S2W BARREL PROFILE, | ||
| DD FLASH SUPPRESSOR | ||
| MADE IN THE USA | ||
| DD4 13.5″ M-LOK HANDGUARD, | ||
| ALUMINUM UPPER/LOWER RECEIVER, | ||
| AMBIDEXTROUS LOWER CONTROLLS, | ||
| UTILIZES CZ SCORPION MAGAZINES | ||
| 1/2X28 THREADED BARREL | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
DANIEL DEF. PCC 9MM CARBINE – S2W 16″ 30RD BLACK
DANIEL DEF. PCC 9MM CARBINE – S2W 16″ 30RD BLACK
| UPC | 818773024341 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 02-189-19089 |
| Capacity | 30 |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| Rate of Twist | 1:10" |
| Sights | No |
| Action | Semi-Auto |
| ATF Type | MODERN SPORTING RIFLE |
| Caliber/Gauge | 9mm |
| Barrel Length | 16 |
| Number of Magazines | 1 30 Rd. |
| Product Type | Rifle |
| Shipping Weight | 0.0 |
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands







Reviews
There are no reviews yet.