| UPC | 818773022996 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 23-191-20088-011 |
| Length | 28.6 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Barrel Length | 16" Government |
| Rate of Twist | 1-in-7" |
| Package Width | 5.7 |
| Shipping Weight | 5.2 |
| Package Height | 4.1 |
| Product Type | Accessory-Uppers |
| Sights | No Sights |
DANIEL DEFENSE DD4 RIII URG 5.56MM 16″ FDE
DANIEL DEFENSE DD4 RIII URG 5.56MM 16″ FDE
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands



Reviews
There are no reviews yet.