UPC | 090255927825 |
---|---|
Manufacturer | Hornady |
Manufacturer Part Number | 92782 |
Length | 3.2000 |
Grains | 225 GRAINS |
Caliber/Gauge | .44 Magnum |
Units per Box | 20 |
Cost per Round | 1.30 |
Case Material | Brass |
Product Type | FlexTip |
Model | LeverEvolution |
Bullet Weight (Grains) | 225 |
HRNDY LVREVO 44MAG 225GR 20/200
HRNDY LVREVO 44MAG 225GR 20/200
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
PPU PPH44MF Handgun 44 Rem Mag 300 gr
$0.92/round$46.00
Reviews
There are no reviews yet.