PRODUCT SPECIFICATIONS: | ||
Dimension | 4.30 X 5.35 X 15.95 | |
Height | 4.3000 | |
Width | 5.3500 | |
Length | 15.9500 | |
RANGE OF FOCUS | 1750 | |
DIOPTER ADJUSTMENT | +4/-5 | |
FIELD OF VIEW | 0.0000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 0.0000 | |
OPERATING TEMPERATURE | -25/40 | |
BATTERY LIFE (HOURS) | 11.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
RESOLUTION IP/MM | 850NM | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
OTHER FEATURES: | PHOTOS/VIDEOS, 6 RETICLE | |
OPTIONS, WIFI, FIRMWARE | ||
UPGRADE, LENS LEVER, 18650 | ||
RECHARGEABLE BATTERY, RECOIL | ||
RESISTANCE |
PARD DS35 NIGHT VISION RIFLE – SCP 70MM 850NM IR
PARD DS35 NIGHT VISION RIFLE – SCP 70MM 850NM IR W/LRF
$799.00
5 in stock
UPC | 850042449615 |
---|---|
Manufacturer | Pard Thermal |
Manufacturer Part Number | DS3570LRF850 |
Eye Relief | 0 |
Length | 15.9500 |
Resolution | 850NM |
You must be logged in to post a review.
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Related Products
Rio Ammunition STH2875 Star Team EVO 12Gauge 2.75″
$0.44/round$11.00
Reviews
There are no reviews yet.