| PRODUCT SPECIFICATIONS: | ||
| Dimension | 7.50 X 7.50 X 13.40 | |
| Height | 7.5000 | |
| Width | 7.5000 | |
| Length | 13.4000 | |
| CALIBER | .50 BMG | |
| BULLET TYPE | FULL METAL JACKETED | |
| BULLET WEIGHT IN GRAINS | 660 GRAINS | |
| CARTRIDGES PER BOX | 100.0000 | |
| BOXES PER CASE | 1.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | 100 ROUNDS LINKED IN M2A1 | |
| METAL BOX | ||
| NO SALE TO ILLINOIS PICA | ||
PMC 50 BMG AMMO CAN 660GR
PMC 50 BMG AMMO CAN 660GR
| UPC | 741569060349 |
|---|---|
| Manufacturer | PMC |
| Manufacturer Part Number | 50ALINKMB |
| Caliber/Gauge | .50 BMG |
| Units per Box | 100 |
| Cost per Round | 5.16 |
| Length | 12.3500 |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| Grains | 660 GRAINS |
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
S&B 223REM 55GR SP 20/1000
$0.50/round$10.00

UNDERWOOD 458 HAMMMER 300GR
$1.55/round$31.00
REM 300BLK 220GR SUBSONIC 20/200
$1.40/round$28.00




Reviews
There are no reviews yet.