| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) | |
| BULLET TYPE | FULL METAL JACKETED | |
| BULLET WEIGHT IN GRAINS | 147 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
PMC 9MM LUGER 147GR FMJ – 50RD 20BX/CS
PMC 9MM LUGER 147GR FMJ – 50RD 20BX/CS
| UPC | 741569070294 |
|---|---|
| Manufacturer | PMC |
| Manufacturer Part Number | 9H |
| Grains | 147 GRAINS |
| Caliber/Gauge | 9mm |
| Units per Box | 50 |
| Cost per Round | 0.30 |
| Length | 4.8500 |
| Bullet Weight (Grains) | 147 |
| Case Material | Brass |
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
WIN USA 40SW 180GR FMJ 50/500
$0.32/round$16.00
SPR GOLD DOT CARRY GUN 9MM 135GR HP
$1.40/round$28.00
CORBON 45 ACP+P 185GR JHP
$1.10/round$22.00

WINCHESTER 9MM LUGER 115GR FMJ – RN CASE
$0.53/round$266.00




Reviews
There are no reviews yet.