| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 2.80 X 6.00 | |
| Height | 1.4000 | |
| Width | 2.8000 | |
| Length | 6.0000 | |
| CALIBER | 30-30 WIN | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 170 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | VELOCITY: 2200 FPS | |
REMINGTON 30-30 WIN 170GR – CORE-LOKT HP 20RD 10BX/CS
REMINGTON 30-30 WIN 170GR – CORE-LOKT HP 20RD 10BX/CS
| Bullet Weight (Grains) | 170 |
|---|---|
| Caliber/Gauge | .30-30 WINCHESTER |
| Case Material | Brass |
| Cost per Round | 1.30 |
| Grains | 170 GRAINS |
| Length | 5.9000 |
| Manufacturer | Remington |
| Manufacturer Part Number | 21395 |
| Units per Box | 20 |
| UPC | 047700054209 |
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
S&B 6.5CREED 140GR FMJ 20/500
$0.85/round$17.00

Barnes Bullets 21535 VOR-TX Rifle 30-30 Win 150
$1.90/round$38.00
Fiocchi 30-30 Win Ammunition FI3030B 150 Gr Flat
$1.35/round$27.00



Reviews
There are no reviews yet.