PRODUCT SPECIFICATIONS: | ||
Dimension | 1.40 X 2.80 X 6.00 | |
Height | 1.4000 | |
Width | 2.8000 | |
Length | 6.0000 | |
CALIBER | 30-30 WIN | |
BULLET TYPE | JACKETED HOLLOW POINT | |
BULLET WEIGHT IN GRAINS | 170 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 10.0000 | |
RELOADABLE | Y | |
OTHER FEATURES: | VELOCITY: 2200 FPS |
REMINGTON 30-30 WIN 170GR – CORE-LOKT HP 20RD 10BX/CS
REMINGTON 30-30 WIN 170GR – CORE-LOKT HP 20RD 10BX/CS
UPC | 047700054209 |
---|---|
Manufacturer | Remington |
Manufacturer Part Number | 21395 |
Length | 5.9000 |
Units per Box | 20 |
Cost per Round | 1.25 |
Caliber/Gauge | .30-30 WINCHESTER |
Grains | 170 GRAINS |
Case Material | Brass |
Bullet Weight (Grains) | 170 |
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
HRNDY 50BMG 750GR AMAX 10/100
$8.20/round$82.00HRNDY OUTF 270WIN 130GR CX 20/200
$1.55/round$31.00FED GOLD MDL 6.5CRD 140GR OTM 20/200
$1.75/round$35.00PPU PP6GF Standard Rifle 6.5 Grendel 110 gr
$1.05/round$21.00
Reviews
There are no reviews yet.