UPC | 011356573155 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 57315 |
Barrel Length | 24 |
Caliber/Gauge | .300 WINCHESTER MAGNUM |
Length | 49.1500 |
Capacity | 4 |
Rate of Twist | 1:10" |
Sights | No |
Action | Bolt Action |
ATF Type | SPORTING RIFLE |
Safety | Manual Thumb |
Model | 110 |
Number of Magazines | 1 3 rd. Detachable Box |
Package Height | 8.5 |
Package Width | 3.75 |
Shipping Weight | 10.85 |
Product Type | Rifle |
Barrel Finish | Carbon |
SAVAGE ARMS 110 APEX HUNT XP 300WIN 24″PKG
SAVAGE ARMS 110 APEX HUNT XP 300WIN 24″PKG
$664.00
8 in stock
You must be logged in to post a review.
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.