| UPC | 011356581976 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 58197 |
| Safety | Three-Position |
| Sights | Adj Iron |
| Rate of Twist | 1:10" |
| Barrel Length | 16.50" |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 10 + 1 |
| Action | Bolt Action |
| Shipping Weight | 11.25 |
| Sights Type | Adjustable Sights |
| Product Type | Rifle |
| Package Width | 3.75 |
| ATF Type | RIFLE |
| Length | 49 |
| Number of Magazines | 1 10 rd. AICS Magazine |
| Package Height | 8.5 |
SAVAGE ARMS 110 MAGPUL SCOUT 308WIN FDE LH
SAVAGE ARMS 110 MAGPUL SCOUT 308WIN FDE LH
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands







Reviews
There are no reviews yet.