FEATURES
-9mm (.355)
-125 grain
-Bullet type: FMJ
-100 rounds/box
-Sectional Density: .142
Ballistic Coefficients and Velocity Ranges
.115 @ 1200 fps and above
.160 between 1200 and 1000 fps
.180 between 1000 and 800 fps
.180 @ 800 fps and below
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.25 X 2.65 X 3.60 | |
Height | 1.2500 | |
Width | 2.6500 | |
Length | 3.6000 | |
DIAMETER | .355 | |
BULLET WEIGHT IN GRAINS | 125 | |
BULLET STYLE | FULL METAL JACKET | |
BULLETS PER BOX | 100.0000 | |
BOXES PER CASE | 5.0000 | |
JACKETED | Y | |
OTHER FEATURES: | TOURNAMENT MASTER SERIES | |
HANDGUN |
Reviews
There are no reviews yet.