| UPC | 798681600120 |
|---|---|
| Manufacturer | Sig Sauer Electro-Optics |
| Manufacturer Part Number | SOT65114 |
| Adjustable Parallax | Side |
| Adjustment Size | .1 MRAD |
| Eye Relief | 3.60"-3.50" |
| Length | 14.38" |
| Magnification | 5-30x |
| Objective Size | 56mm |
| Optic Coating | SpectraCoat |
| Reticle | Illuminated MRAD DEV-L |
| Model | TANGO6 |
| Package Height | 4.5 |
| Package Width | 5.8 |
| Power | 5-30X |
| Product Type | Rifle Scope |
| Shipping Weight | 4.45 |
SIG TANGO6 5-30X56 FFP DEV-L BLK
SIG TANGO6 5-30X56 FFP DEV-L BLK
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands



Reviews
There are no reviews yet.