| UPC | 706397976422 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | HL916556FLC |
| Rate of Twist | 1:7" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Sights | Flip Up Front & Rear |
| Safety | Ambidextrous |
| Capacity | 10 + 1 |
| Barrel Length | 16" |
| Action | Semi-Auto |
| Product Type | Rifle |
| Sights Type | Adjustable Sights |
| Shipping Weight | 11.75 |
| ATF Type | RIFLE |
| Length | .40 S&W |
| Number of Magazines | 1 10 rd. |
| Package Height | 4.0 |
| Package Width | 13.0 |
SPRINGFIELD ARMORY HELLION 5.56 FDE 16″ 10+1
SPRINGFIELD ARMORY HELLION 5.56 FDE 16″ 10+1
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands







Reviews
There are no reviews yet.