| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.15 X 2.15 X 2.70 | |
| Height | 1.1500 | |
| Width | 2.1500 | |
| Length | 2.7000 | |
| CALIBER | .380 AUTO (9MM BROWNING SHORT) | |
| BULLET TYPE | COPPER SOLID | |
| BULLET WEIGHT IN GRAINS | 65 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
UNDERWOOD 380ACP +P 68GR
UNDERWOOD 380ACP +P 68GR
| Bullet Weight (Grains) | 65 |
|---|---|
| Caliber/Gauge | .380 ACP |
| Cost per Round | 1.25 |
| Grains | 65 GRAINS |
| Length | 2.7000 |
| Manufacturer | Underwood Ammo |
| Manufacturer Part Number | 639 |
| Units per Box | 20 |
| UPC | 816874021993 |
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
DBLTAP 9MM+P 147GR FMJ-RN 20/1000
$0.85/round$17.00
PMC BRNZ 38SPL 132GR FMJ 50/1000
$0.46/round$23.00



Reviews
There are no reviews yet.