| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 2.85 X 5.65 | |
| Height | 1.4000 | |
| Width | 2.8500 | |
| Length | 5.6500 | |
| CALIBER | .45ACP | |
| BULLET TYPE | LEAD | |
| BULLET WEIGHT IN GRAINS | 185 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | 185 GRAIN LEAD SEMI-WADCUTTER | |
| TOTAL COPPER PLATED BULLET | ||
| 900 FPS. VELOCITY | ||
| REUSEABLE PLASTIC BOX. | ||
ATOMIC 45 ACP MATCH 185GR LEAD
ATOMIC 45 ACP MATCH 185GR LEAD
| UPC | 858767004485 |
|---|---|
| Manufacturer | Atomic |
| Manufacturer Part Number | 448 |
| Caliber/Gauge | .45 ACP |
| Case Material | Brass |
| Grains | 185 gr |
| Length | 5.6500 |
| Units per Box | 50 |
| Cost per Round | 0.82 |
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
REM HTP 45ACP 230GR JHP 20/500
$1.25/round$25.00
FED PRM 454CAS 250GR BRNS EXP 20/200
$2.35/round$47.00
STERLING 9MM 115GR FMJ BRASS 50/1500
$0.36/round$18.00




Reviews
There are no reviews yet.