| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.95 X 11.40 X 20.00 | |
| Height | 1.9500 | |
| Width | 11.4000 | |
| Length | 20.0000 | |
| CALIBER | .22 LONG RIFLE | |
| TYPE ACTION | BREAK ACTION | |
| RATE OF TWIST | 1:16″ | |
| METAL FINISH | CERAKOTE | |
| STOCK MATERIAL | STEEL | |
| BARREL LENGTH IN INCHES | 16.5000 | |
| OVERALL LENGTH IN INCHES | 31.0000 | |
| MAGAZINE CAPACITY | 0.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | GREEN | |
| WEIGHT IN POUNDS | 2.95 | |
| METAL COLOR | GREEN | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | 1/2X28″ THREADED BARREL, | |
| WIRE STOCK WITH SHELL HOLDER, | ||
| M1 STYLE ADJ. REAR SIGHT | ||
CHIAPPA LITTLE BADGER .22LR
CHIAPPA LITTLE BADGER .22LR
| UPC | 8053800945196 |
|---|---|
| Manufacturer | Chiappa Firearms |
| Manufacturer Part Number | 500.266 |
| Action | Single Shot |
| ATF Type | RIFLE |
| Barrel Length | 16.5" |
| Caliber/Gauge | .22 LR |
| Capacity | 0 |
| Length | 19.6000 |
| Model | Little Badger |
| Package Height | 1.6 |
| Package Width | 11.2 |
| Product Type | Rifle |
| Rate of Twist | 1:16" |
| Safety | Hammer |
| Shipping Weight | 3.85 |
| Sights | Adjustable |
| Sights Type | Adjustable Sights |
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands





Reviews
There are no reviews yet.