UPC | 818773021906 |
---|---|
Manufacturer | Daniel Defense |
Manufacturer Part Number | 02-158-09282-047 |
Action | Semi-Auto |
Safety | Manual Thumb |
Sights | Optic Ready |
Rate of Twist | 1:8" |
Barrel Length | 18" |
Caliber/Gauge | 6.5 CREEDMOOR |
Capacity | 5 + 1 |
Length | 37.75 |
Number of Magazines | 1 10 rd. (5 rd. Limiter) |
Package Height | 14.0 |
Package Width | 4.0 |
Shipping Weight | 14.954 |
Product Type | Rifle |
ATF Type | RIFLE |
Model | DD5 V4 Hunter |
Magazine Included | 1 x 5-Round |
Daniel Defense 0215809282047 DD5 V4 Hunter 6.5 Creedmoor 18″ 5+1
Daniel Defense 0215809282047 DD5 V4 Hunter 6.5 Creedmoor 18″ 5+1 Kryptek Highlander Black 6 Position w/SoftTouch Overmolding Stock Black Polymer Grip Right Hand
$3,099.00
Out of stock
You must be logged in to post a review.
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.