| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.60 X 3.55 X 6.20 | |
| Height | 1.6000 | |
| Width | 3.5500 | |
| Length | 6.2000 | |
| CALIBER | .270 WINCHESTER | |
| BULLET TYPE | COPPER SOLID | |
| BULLET WEIGHT IN GRAINS | 130 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
FORT SCOTT 270 WIN 130GR TUI – SOLID COPPER 20RD
FORT SCOTT 270 WIN 130GR TUI – SOLID COPPER 20RD 10BX/CS
| UPC | 758381722294 |
|---|---|
| Manufacturer | Fort Scott |
| Manufacturer Part Number | 270-130-SCV2 |
| Grains | 130 GRAINS |
| Caliber/Gauge | .270 Winchester |
| Units per Box | 20 |
| Cost per Round | 2.38 |
| Length | 6.2000 |
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
FED GOLD MDL 224VLK 90GR BTHP 20/200
$1.65/round$33.00
HRNDY SF 270WIN 140GR SST 20/200
$1.90/round$38.00
HRNDY 6MM ARC 103GR ELD-X 20/200
$1.60/round$32.00



Reviews
There are no reviews yet.