| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.45 X 3.20 X 6.15 | |
| Height | 1.4500 | |
| Width | 3.2000 | |
| Length | 6.1500 | |
| CALIBER | 6.5 REMINGTON | |
| BULLET TYPE | MATCH | |
| BULLET WEIGHT IN GRAINS | 140 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 25.0000 | |
| RELOADABLE | Y | |
HSM 350 REM MAG 200GR TSX FLAT – BASE LEAD
HSM 350 REM MAG 200GR TSX FLAT – BASE LEAD FREE 20RD 25BX/CS
| UPC | 810742023881 |
|---|---|
| Manufacturer | HSM |
| Manufacturer Part Number | 350RMAG-4LF-N |
| Caliber/Gauge | 350 Rem Mag |
| Grains | 140 GRAINS |
| Length | 6.1000 |
| Units per Box | 20 |
| Cost per Round | 4.05 |
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
Hornady 80524 Superformance 270 Win 130 gr Copper
$1.75/round$35.00
Aguila 82044AG 300 Win Mag 180 gr Soft
$1.30/round$26.00
HRNDY 308WIN 150GR SST SPF 20/200
$2.00/round$40.00



Reviews
There are no reviews yet.