| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 3.15 X 6.00 | |
| Height | 1.4000 | |
| Width | 3.1500 | |
| Length | 6.0000 | |
| CALIBER | .500 S&W MAGNUM | |
| BULLET TYPE | LEAD | |
| BULLET WEIGHT IN GRAINS | 330 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 25.0000 | |
| RELOADABLE | Y | |
HSM 500 SW MAG 330GR LEAD-RN
HSM 500 SW MAG 330GR LEAD-RN
| UPC | 810742029340 |
|---|---|
| Manufacturer | HSM |
| Manufacturer Part Number | 500SW10N |
| Caliber/Gauge | .500 S&W Magnum |
| Case Material | Brass |
| Grains | 330 gr |
| Length | 6 |
| Shipping Weight | 1.59 |
| Units per Box | 20 |
| Cost per Round | 1.85 |
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
Fiocchi 44A500 Defense Dynamics 44 Rem Mag 240
$1.04/round$52.00
HRNDY CD 40SW 165GR 20/200
$1.15/round$23.00
HSM 454C5N20 Pro Pistol 454 Casull 300 gr
$2.05/round$41.00
FED CHAMP 40S&W 180GR FMJ 200/1000
$0.34/round$68.00



Reviews
There are no reviews yet.