| Caliber/Gauge | .380 ACP |
|---|---|
| Case Material | Brass |
| Cost per Round | 0.42 |
| Grains | 94Gr |
| Manufacturer | PPU |
| Manufacturer Part Number | PPH380AF |
| Model | Pistol |
| Product Type | Full Metal Jacket |
| Shipping Weight | 1.1188 |
| Units per Box | 50 |
| UPC | 8605003813040 |
PPU 380ACP FMJ 94GR 50/1000
PPU 380ACP FMJ 94GR 50/1000
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
UNDERWOOD 500 S&W 700GR
$3.25/round$65.00






Reviews
There are no reviews yet.