| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.20 X 3.45 X 5.35 | |
| Height | 1.2000 | |
| Width | 3.4500 | |
| Length | 5.3500 | |
| CALIBER | 9.3X62MM | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 285 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
PPU 9.3X62MM 285GR JSP – 20RD 10BX/CS
PPU 9.3X62MM 285GR JSP – 20RD 10BX/CS
| Caliber/Gauge | 9.3X62 |
|---|---|
| Case Material | Brass |
| Cost per Round | 1.85 |
| Grains | 285 GRAINS |
| Length | 5.3500 |
| Manufacturer | PPU |
| Manufacturer Part Number | PP9362 |
| Units per Box | 20 |
| UPC | 8605003812975 |
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
AGUILA 22 SHORT 29GR LEAD RN
$2.08/round$104.00

Fiocchi 243SPD Field Dynamics 243 Win 100 gr
$1.45/round$29.00
FIOCCHI BKW HNTR 270WIN 130GR 20/200
$1.55/round$31.00
Hornady 80784 Black 7.62x39mm 123 gr Super Shock
$1.45/round$29.00



Reviews
There are no reviews yet.