PRODUCT SPECIFICATIONS: | ||
Dimension | 3.65 X 8.70 X 50.60 | |
Height | 3.6500 | |
Width | 8.7000 | |
Length | 50.6000 | |
LEFT HANDED RIFLE | N | |
CALIBER | .223 REMINGTON | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:9″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 20.0000 | |
OVERALL LENGTH IN INCHES | 40.2500 | |
MAGAZINE CAPACITY | 4.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 7.68 | |
METAL COLOR | BLACK | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | ERGONOMIC BLACK SYNTHETIC | |
STOCK W/ADJUSTABLE LENGTH OF | ||
PULL,CARBON STEEL SPORTER | ||
BARREL,DBM,ACCU TRIGGER,VORTEX | ||
CROSSFIRE II 3-9X40 SCOPE |
SAVAGE 110 APEX HUNTER XP .223
SAVAGE 110 APEX HUNTER XP .223
$664.00
Out of stock
UPC | 011356573179 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 57317 |
Barrel Length | 20 |
Caliber/Gauge | .223 REM/5.56 NATO |
Length | 50.6000 |
Capacity | 4 |
Rate of Twist | 1:9" |
Sights | No |
Action | Bolt Action |
Safety | Manual Thumb |
Barrel Finish | Carbon |
You must be logged in to post a review.
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.