UPC | 011356581013 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 58101 |
ATF Type | SPORTING RIFLE |
Rate of Twist | 1:10" |
Sights | No |
Action | Bolt Action |
Caliber/Gauge | .300 WINCHESTER MAGNUM |
Barrel Length | 24 |
Length | 48.9500 |
Capacity | 3 |
Safety | Tang |
Model | 110 |
Product Type | Rifle |
Shipping Weight | 8.7 |
Package Width | 8.5 |
Package Height | 3.5 |
Number of Magazines | 1 3 rd. Detachable Box |
SAVAGE ARMS 110 KLYM 300 WIN CARBON 24″ TB
SAVAGE ARMS 110 KLYM 300 WIN CARBON 24″ TB
$2,434.00
Only 1 left in Stock!
You must be logged in to post a review.
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.