FEATURES
-.22 Caliber (.224)
-77 grain
-Bullet type: Hollow Point Boat Tail MatchKing Cannelured
-50 rounds/box
-Sectional Density: .219
Ballistic Coefficients and Velocity Ranges
.372 @ 3000 fps and above
.362 between 2500 and 3000 fps
.362 between 1700 and 2500 fps
.343 @ 1700 fps and below
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.20 X 2.55 X 5.10 | |
Height | 1.2000 | |
Width | 2.5500 | |
Length | 5.1000 | |
DIAMETER | .224 | |
BULLET WEIGHT IN GRAINS | 77 | |
BULLET STYLE | JHP-BOAT TAIL | |
BULLETS PER BOX | 50.0000 | |
BOXES PER CASE | 5.0000 | |
JACKETED | Y | |
OTHER FEATURES: | MATCHKING SERIES | |
LONG RANGE SPECIALTY BULLETS | ||
WITH CANNELURE | ||
DESIGNED FOR 1 IN 7 TWIST TO | ||
1 IN 8 TWIST BARRELS |
Reviews
There are no reviews yet.