FEATURES:
Caliber | 9mm Luger |
Model | P320 |
Frame Finish | Gray |
Action | DAO |
Slide Description | Legion Gray Stainless Steel |
Capacity | 17+1 |
Grips | Gray Polymer |
OAL | 8.50″ |
Sight Configuration | Adjustable |
Sight Style | Adjustable |
Weight | 43.50 oz |
Barrel Type | Match Grade |
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.15 X 9.65 X 13.40 | |
Height | 3.1500 | |
Width | 9.6500 | |
Length | 13.4000 | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | STAINLESS | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 5.0000 | |
MAGAZINE CAPACITY | 17.0000 | |
NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIBER OPTIC | |
FRAME COLOR | BLACK | |
SLIDE COLOR | GREY | |
WEIGHT IN OUNCES | 43.3100 | |
OTHER FEATURES: | OPTICS READY DELTA POINT PRO | |
AND ROMEO1 | ||
LIGHTENED SKELETONIZED TRIGGER | ||
5″ MATCH BARREL | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
Reviews
There are no reviews yet.