UPC | 706397967680 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | STV916556GP |
Rate of Twist | 1:8" |
Barrel Length | 16" |
Sights | Flip Up Front & Rear |
Safety | Manual Thumb |
Capacity | 30 + 1 |
Caliber/Gauge | .223 REM/5.56 NATO |
Action | Semi-Auto |
Product Type | AR |
Model | SAINT |
Shipping Weight | 11.6 |
Sights Type | Adjustable Sights |
Package Width | 13.0 |
Package Height | 4.0 |
Number of Magazines | 1 30 rd. Magpul PMAG Gen M3 |
Length | .40 S&W |
ATF Type | RIFLE |
Magazine Included | 1 x 30-Round |
Springfield Armory STV916556GP SAINT Victor 5.56x45mm NATO 30+1 16″, Black
Springfield Armory STV916556GP SAINT Victor 5.56x45mm NATO 30+1 16″, Black Rec, OD Green Magpul SL Stock & Grip, Flip-Up Sights, Includes Magpul Angled Grip
$1,076.00
3 in stock
You must be logged in to post a review.
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.