UPC | 706397952716 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | XDME93810CBHCOSPD |
Sights Type | FIXED |
Action | Semi-Auto |
Caliber/Gauge | 10mm |
Barrel Length | 3.8000 |
Number of Magazines | 2 |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (CA) | NO SALE TO CALIFORNIA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Capacity | 11 |
Length | 10.3500 |
Safety | Grip |
Slide Description | Optic Ready/Serrated |
Sights | Fiber Optic Front Sight |
Product Type | Striker Fired |
Model | XDM |
ATF Type | Pistol |
Package Height | 2.5 |
Shipping Weight | 3.3 |
Rate of Twist | 1-in-10 |
Package Width | 10.0 |
Magazine Included | 2 x 11-Round |
SPRINGFIELD ARMORY XDM ELITE COMP HEX 10MM 3.8″
SPRINGFIELD ARMORY XDM ELITE COMP HEX 10MM 3.8″
$769.00
25 in stock
You must be logged in to post a review.
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.