UPC | 082442982410 |
---|---|
Manufacturer | Tikka |
Manufacturer Part Number | JRXTRFLS316 |
Rate of Twist | 1:11" |
Sights | No |
Capacity | 4 |
Barrel Length | 20 |
Length | 48.6500 |
Caliber/Gauge | 308 WIN (7.62X51 NATO) |
ATF Type | SPORTING RIFLE |
Action | Bolt Action |
Safety | Two-Position |
Model | T3x |
Product Type | Rifle |
Number of Magazines | 1 3 rd. |
Shipping Weight | 8.3 |
Package Height | 2.9 |
Package Width | 7.0 |
- You cannot add "Fierce Firearms ROG308WIN22BF Carbon Rogue 308 Win 4+1 22" Carbon Fiber Barrel, Black Cerakote Steel Rec, Forest Camo Rogue Stock" to the cart because the product is out of stock.
TIKKA T3X RTECH SPECTER 308WIN
TIKKA T3X RTECH SPECTER 308WIN
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.