| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.30 X 2.55 X 3.20 | |
| Height | 1.3000 | |
| Width | 2.5500 | |
| Length | 3.2000 | |
| CALIBER | .357 SIGARMS | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 147 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
UNDERWOOD 357 SIG 147GR JHP
UNDERWOOD 357 SIG 147GR JHP
| UPC | 816874020392 |
|---|---|
| Manufacturer | Underwood Ammo |
| Manufacturer Part Number | 116 |
| Length | 3.2000 |
| Grains | 147 GRAINS |
| Caliber/Gauge | .357 Sig |
| Units per Box | 20 |
| Cost per Round | 1.15 |
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
MAGTECH 38 S&W 146GR LRN
$0.60/round$30.00
S&B 40 S&W 130GR XRG 25/1000
$0.64/round$16.00
FIOCCHI 9MM 158GR FMJ 50/1000
$0.30/round$15.00

Ammo Inc Signature Range .40 S&W Handgun Ammo
$0.29/round$44.00




Reviews
There are no reviews yet.