| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.70 X 2.50 X 3.20 | |
| Height | 1.7000 | |
| Width | 2.5000 | |
| Length | 3.2000 | |
| CALIBER | .44 S&W SPECIAL | |
| BULLET TYPE | LEAD | |
| BULLET WEIGHT IN GRAINS | 190 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | LEAD SEMI WADCUTTER HOLLOW PT | |
UNDERWOOD 44 SPL 190GR
UNDERWOOD 44 SPL 190GR
| UPC | 816874020545 |
|---|---|
| Manufacturer | Underwood Ammo |
| Manufacturer Part Number | 742 |
| Length | 3.2000 |
| Units per Box | 20 |
| Cost per Round | 1.25 |
| Caliber/Gauge | .44 S&W SPECIAL |
| Grains | 190 GRAINS |
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
WIN USA 9MM 147GR JHP 50/500
$0.42/round$21.00

HRNDY CD 45ACP+P 185GR 20/200
$1.15/round$23.00
CORBON 40 SW 165GR JHP
$0.90/round$18.00





Reviews
There are no reviews yet.