| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.70 X 2.50 X 3.20 | |
| Height | 1.7000 | |
| Width | 2.5000 | |
| Length | 3.2000 | |
| CALIBER | .44 S&W SPECIAL | |
| BULLET TYPE | LEAD | |
| BULLET WEIGHT IN GRAINS | 190 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | LEAD SEMI WADCUTTER HOLLOW PT | |
UNDERWOOD 44 SPL 190GR
UNDERWOOD 44 SPL 190GR
| UPC | 816874020545 |
|---|---|
| Manufacturer | Underwood Ammo |
| Manufacturer Part Number | 742 |
| Length | 3.2000 |
| Units per Box | 20 |
| Cost per Round | 1.25 |
| Caliber/Gauge | .44 S&W SPECIAL |
| Grains | 190 GRAINS |
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
HRNDY 9MM+P 124GR CRT DUTY 25/250
$1.20/round$30.00
MAGTECH 40SW 165GR FMJ FLAT 50/1000
$0.38/round$19.00
CCI 3714CC Big 4 Shotshell 38 Special 357
$1.60/round$16.00



Reviews
There are no reviews yet.