| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.70 X 2.50 X 3.20 | |
| Height | 1.7000 | |
| Width | 2.5000 | |
| Length | 3.2000 | |
| CALIBER | .44 S&W SPECIAL | |
| BULLET TYPE | LEAD | |
| BULLET WEIGHT IN GRAINS | 190 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | LEAD SEMI WADCUTTER HOLLOW PT | |
UNDERWOOD 44 SPL 190GR
UNDERWOOD 44 SPL 190GR
| UPC | 816874020545 |
|---|---|
| Manufacturer | Underwood Ammo |
| Manufacturer Part Number | 742 |
| Length | 3.2000 |
| Units per Box | 20 |
| Cost per Round | 1.25 |
| Caliber/Gauge | .44 S&W SPECIAL |
| Grains | 190 GRAINS |
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
CCI 3710B 10MM BISMUTH SHOTSHELL 10/20
$2.30/round$23.00
DBLTAP 9MM+P 147GR FMJ-RN 20/1000
$0.85/round$17.00
Aguila Ammunition 9mm Luger Handgun Ammo – 124
$5.06/round$253.00





Reviews
There are no reviews yet.