| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.75 X 2.70 X 3.20 | |
| Height | 1.7500 | |
| Width | 2.7000 | |
| Length | 3.2000 | |
| CALIBER | .44 S&W SPECIAL | |
| BULLET TYPE | LEAD | |
| BULLET WEIGHT IN GRAINS | 255 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | LEAD KEITH-TYPE SEMI WADCUTTER | |
| GAS CHECK | ||
UNDERWOOD 44 SPL 255GR
UNDERWOOD 44 SPL 255GR
| Caliber/Gauge | .44 S&W SPECIAL |
|---|---|
| Case Material | Nickel-Plated Brass |
| Cost per Round | 1.35 |
| Grains | 255 GRAINS |
| Length | 3.2000 |
| Manufacturer | Underwood Ammo |
| Manufacturer Part Number | 737 |
| Shipping Weight | 1.12 |
| Units per Box | 20 |
| UPC | 816874020538 |
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
S&B 7.62X25 85GR FMJ 50/1500
$0.54/round$27.00

REM UMC 9MM 124GR FMJ 50/500
$0.28/round$14.00

FED HYDRA SHOK 32ACP 68GR JHP 20/200
$1.40/round$28.00



Reviews
There are no reviews yet.