| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.70 X 2.50 X 3.20 | |
| Height | 1.7000 | |
| Width | 2.5000 | |
| Length | 3.2000 | |
| CALIBER | .44 REMINGTON MAGNUM | |
| BULLET TYPE | COPPER SOLID | |
| BULLET WEIGHT IN GRAINS | 220 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
UNDERWOOD 44MAG 220GR
UNDERWOOD 44MAG 220GR
| UPC | 816874020279 |
|---|---|
| Manufacturer | Underwood Ammo |
| Manufacturer Part Number | 841 |
| Caliber/Gauge | .44 Magnum |
| Case Material | Nickel-Plated Brass |
| Grains | 220 gr |
| Length | 3.2000 |
| Shipping Weight | 1.08 |
| Units per Box | 20 |
| Cost per Round | 2.60 |
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
DBLTAP 270WIN 130GR SC-THP 20/500
$2.55/round$51.00
BARNES HARVEST 30-06 SPRNG – 180GR TIPPED GAMEKING
$1.80/round$36.00
FUSION 3006 165GR 20/200
$1.80/round$36.00
Fiocchi 65CMB Field Dynamics 6.5 Creedmoor 129 gr
$1.45/round$29.00



Reviews
There are no reviews yet.