| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 3.15 X 2.60 | |
| Height | 1.5500 | |
| Width | 3.1500 | |
| Length | 2.6000 | |
| CALIBER | .45ACP | |
| BULLET TYPE | COPPER SOLID | |
| BULLET WEIGHT IN GRAINS | 135 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
UNDERWOOD 45ACP 135GR
UNDERWOOD 45ACP 135GR
| UPC | 816874021139 |
|---|---|
| Manufacturer | Underwood Ammo |
| Manufacturer Part Number | 843 |
| Caliber/Gauge | .45 ACP |
| Case Material | Nickel-Plated Brass |
| Grains | 135 gr |
| Length | 2.6000 |
| Shipping Weight | 0.7 |
| Units per Box | 20 |
| Cost per Round | 1.60 |
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
SIG AMMO 45ACP 230GR FMJ 50/1000
$0.72/round$36.00

MAGTECH 9MM 147GR JHP SUB 50/1000
$0.38/round$19.00

HSM 460SW5N Pro Pistol 460 S&W Mag 300
$2.45/round$49.00




Reviews
There are no reviews yet.