| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.25 X 2.20 X 2.70 | |
| Height | 1.2500 | |
| Width | 2.2000 | |
| Length | 2.7000 | |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) | |
| BULLET TYPE | COPPER SOLID | |
| BULLET WEIGHT IN GRAINS | 115 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
UNDERWOOD 9MM LUGER +P+ 115GR
UNDERWOOD 9MM LUGER +P+ 115GR
| Bullet Weight (Grains) | 115 |
|---|---|
| Caliber/Gauge | 9mm |
| Cost per Round | 0.90 |
| Grains | 115 GRAINS |
| Length | 2.7000 |
| Manufacturer | Underwood Ammo |
| Manufacturer Part Number | 823 |
| Units per Box | 20 |
| UPC | 816874020217 |
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
SPR GOLD DOT 40SW 165GR HP 20/200
$1.30/round$26.00
MAGTECH 45 ACP 230GR FMJ
$0.38/round$19.00




Reviews
There are no reviews yet.