| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.25 X 2.20 X 2.70 | |
| Height | 1.2500 | |
| Width | 2.2000 | |
| Length | 2.7000 | |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) | |
| BULLET TYPE | COPPER SOLID | |
| BULLET WEIGHT IN GRAINS | 115 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
UNDERWOOD 9MM LUGER +P+ 115GR
UNDERWOOD 9MM LUGER +P+ 115GR
| Bullet Weight (Grains) | 115 |
|---|---|
| Caliber/Gauge | 9mm |
| Case Material | Nickel-Plated Brass |
| Cost per Round | 1.50 |
| Grains | 115 gr |
| Length | 2.7000 |
| Manufacturer | Underwood Ammo |
| Manufacturer Part Number | 823 |
| Units per Box | 20 |
| UPC | 816874020217 |
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
Italian Firearms Group TMTAMMOF5 7.5FK 95gr Hollow Point
$1.24/round$62.00

PPU RANGEMASTER 9MM 124GR FMJ
$0.38/round$19.00
Nosler 51284 Assured Stopping Power Handgun 45 ACP
$0.72/round$36.00



Reviews
There are no reviews yet.