| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.70 X 2.90 X 7.10 | |
| Height | 1.7000 | |
| Width | 2.9000 | |
| Length | 7.1000 | |
| CALIBER | .450 BUSHMASTER | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 260 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
WINCHESTER SUPER-X 450BUSHMSTR
WINCHESTER SUPER-X 450BUSHMSTR
| Bullet Weight (Grains) | 260 |
|---|---|
| Caliber/Gauge | .450 Bushmaster |
| Case Material | Brass |
| Cost per Round | 2.50 |
| Grains | 260 gr |
| Length | 7.1000 |
| Manufacturer | Winchester |
| Manufacturer Part Number | X4501 |
| Shipping Weight | 1.421 |
| Units per Box | 20 |
| UPC | 020892227958 |
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
PPU Rifle Ammunition .300 Win Magnum 165 gr
$1.50/round$30.00
DBLTAP 308WIN 175GR HPBT 20/500
$1.80/round$36.00
HRNDY 223REM 73GR ELD-M 20/200
$1.35/round$27.00





Reviews
There are no reviews yet.