| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.70 X 2.90 X 7.10 | |
| Height | 1.7000 | |
| Width | 2.9000 | |
| Length | 7.1000 | |
| CALIBER | .450 BUSHMASTER | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 260 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
WINCHESTER SUPER-X 450BUSHMSTR
WINCHESTER SUPER-X 450BUSHMSTR
| Bullet Weight (Grains) | 260 |
|---|---|
| Caliber/Gauge | .450 Bushmaster |
| Case Material | Brass |
| Cost per Round | 2.45 |
| Grains | 260 gr |
| Length | 7.1000 |
| Manufacturer | Winchester |
| Manufacturer Part Number | X4501 |
| Shipping Weight | 1.421 |
| Units per Box | 20 |
| UPC | 020892227958 |
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
REM 303BRIT 180GR SP CL 20/200
$2.85/round$57.00
Nosler 40105 6.5Creedmoor 140gr Spitzer Boat Tail 20
$1.70/round$34.00
FED AE 6.8SPC 115 FMJ 20/200
$1.20/round$24.00



Reviews
There are no reviews yet.