| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 300 WIN MAG | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | WALNUT | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 42.7500 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | WOOD | |
| WEIGHT IN POUNDS | 7.75 | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | M.O.A. TRIGGER SYSTEM, | |
| 3-POSITION SAFETY, | ||
| CONTROLLED ROUND FEEDING, | ||
| PACHMAYR DECELERATOR PAD, | ||
WINCHESTER SXR2 MG4 DBM 300WM – BLUED/WALNUT
WINCHESTER SXR2 MG4 DBM 300WM – BLUED/WALNUT
| UPC | 048702026867 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | 531065133 |
| Action | Semi-Auto |
| Barrel Length | 22" |
| Caliber/Gauge | .300 WINCHESTER MAGNUM |
| Capacity | 3 + 1 |
| Rate of Twist | 1:10" |
| Sights | Fiber Optic Front/Fixed Rear |
You must be logged in to post a review.

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands






Reviews
There are no reviews yet.